<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Reviews &#38; Ratings</title>
	<atom:link href="http://www.bankreviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankreviews.org</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 02:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank Savings Account Rates Drop as Other Fees Increase</title>
		<link>http://www.bankreviews.org/best-savings-account-rates/bank-savings-account-rates-drop-as-other-fees-increase/</link>
		<comments>http://www.bankreviews.org/best-savings-account-rates/bank-savings-account-rates-drop-as-other-fees-increase/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:31:05 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4730</guid>
		<description><![CDATA[
Consumers who are interested in saving money are finding one common theme throughout the industry – bank savings accounts interest rates are low. This is not a new theme, yet it seems that rates are dropping even further in recent months. For those who want to save, there is little to cause them to choose [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/best-savings-account-rates/bank-savings-account-rates-drop-as-other-fees-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Mortgage Industry Settlement</title>
		<link>http://www.bankreviews.org/banking-news/landmark-mortgage-industry-settlement/</link>
		<comments>http://www.bankreviews.org/banking-news/landmark-mortgage-industry-settlement/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:54:00 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4716</guid>
		<description><![CDATA[
Thursday, February 9, state and federal officials announced a landmark settlement in the mortgage industry. The settlement, worth more than $25 billion, is with five of the largest national banks and is in regards to flawed and even fraudulent foreclosure policies. According to the settlement, some mortgage servicing companies and lenders have not been properly [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/landmark-mortgage-industry-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Accounts Saw Assets Drop Over Past Week</title>
		<link>http://www.bankreviews.org/money-market-account-rates/money-market-accounts-saw-assets-drop-over-past-week/</link>
		<comments>http://www.bankreviews.org/money-market-account-rates/money-market-accounts-saw-assets-drop-over-past-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:54:31 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Money Market]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4710</guid>
		<description><![CDATA[
Assets on money market savings accounts fell $14.68 billion for the last full week of January in 2012, according to a report by Investment Company Institute. This number is for all money market mutual funds in the United States.
Retail money market mutual funds feel $5.73 billion. Of these, taxable money market funds fell $3,89 billion, [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/money-market-account-rates/money-market-accounts-saw-assets-drop-over-past-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Offering Online Deals Service Through Online Banking Platform</title>
		<link>http://www.bankreviews.org/banking-news/bank-of-america-offering-online-deals-service-through-online-banking-platform/</link>
		<comments>http://www.bankreviews.org/banking-news/bank-of-america-offering-online-deals-service-through-online-banking-platform/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:51:10 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[online banking deals]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4702</guid>
		<description><![CDATA[
As America’s second-largest bank, Bank of America has a lot of demand to stay profitable and ahead of their competition. A recent foray into charging monthly fees for debit card use has caused the bank’s popularity to drop significantly over the last few months. In an attempt to drum up new business while still pleasing [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/bank-of-america-offering-online-deals-service-through-online-banking-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Accounts Having Higher Overdraft Fees in 2012</title>
		<link>http://www.bankreviews.org/bank-checking-accounts/checking-accounts-having-higher-overdraft-fees-in-2012/</link>
		<comments>http://www.bankreviews.org/bank-checking-accounts/checking-accounts-having-higher-overdraft-fees-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:40:33 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Checking]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4696</guid>
		<description><![CDATA[
Banks are still looking for ways to increase their money to deal with the losses they experienced because of the federal laws that changed how much they could charge retailers for credit and debit card transactions. Some banks tried to increase fees like debit cards and account opening, but this did not go over well [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/bank-checking-accounts/checking-accounts-having-higher-overdraft-fees-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experts Indicating Bumpy Earnings Season Ahead for Major Banks</title>
		<link>http://www.bankreviews.org/banking-news/experts-indicating-bumpy-earnings-season-ahead-for-major-banks/</link>
		<comments>http://www.bankreviews.org/banking-news/experts-indicating-bumpy-earnings-season-ahead-for-major-banks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:26:18 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4689</guid>
		<description><![CDATA[
The health of America’s major banks can be a good indication of the health of the economy. When banks report good earnings, it stands to reason that the economy is healthy as well. Experts indicate that the next bank earnings report could be a bit shaky.
On one hand, banks should be doing well. Consumers were [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/experts-indicating-bumpy-earnings-season-ahead-for-major-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes On IRAs Can Help You Save More</title>
		<link>http://www.bankreviews.org/what-are-ira-accounts/taxes-on-iras-can-help-you-save-more/</link>
		<comments>http://www.bankreviews.org/what-are-ira-accounts/taxes-on-iras-can-help-you-save-more/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:46:12 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[iras]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4681</guid>
		<description><![CDATA[
IRA accounts are a common investment vehicle that people use to save for their retirement. If you are not already taking advantage of IRAs, especially the benefits of taxes on IRAs, then you should take the time to find the answer to these questions: Just what are IRA accounts, and how can they help me [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/what-are-ira-accounts/taxes-on-iras-can-help-you-save-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Bank Scams on the Rise</title>
		<link>http://www.bankreviews.org/banking-news/mobile-bank-scams-on-the-rise/</link>
		<comments>http://www.bankreviews.org/banking-news/mobile-bank-scams-on-the-rise/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:27:20 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4677</guid>
		<description><![CDATA[
Identity thieves are constantly looking for new ways to steal and then use the personal and financial information of unsuspecting individuals. Mobile phones have become a new source of this information for these thieves to use in bank scams.
Mobile banking scams appear to be on the rise. These involve text messages or phone calls that [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/mobile-bank-scams-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit New All-Time Low</title>
		<link>http://www.bankreviews.org/home-mortgage-rates/mortgage-rates-hit-new-all-time-low/</link>
		<comments>http://www.bankreviews.org/home-mortgage-rates/mortgage-rates-hit-new-all-time-low/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:09:29 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[low rate]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4667</guid>
		<description><![CDATA[
A couple of years ago, homebuyers found themselves facing mortgage bank rates that appeared to be all-time lows. Rates dipping below 5 percent were unheard of at that time, and homeowners were scrambling to refinance while buyers were picking up properties left and right. Yet, it appears we have yet again reached an all-time low [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/home-mortgage-rates/mortgage-rates-hit-new-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Ranks Last in Customer Satisfaction</title>
		<link>http://www.bankreviews.org/banking-news/bank-of-america-ranks-last-in-customer-satisfaction/</link>
		<comments>http://www.bankreviews.org/banking-news/bank-of-america-ranks-last-in-customer-satisfaction/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:53:18 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4662</guid>
		<description><![CDATA[
It seems the fallout from Bank of America customers who were upset about its attempt to charge a debt card fee is continuing yet again. In a recent survey posted by the American Customer Satisfaction Index, the four major banks, Citigroup, BofA, Wells Fargo, and JPMorgan Chase, were all ranked on a scale of 0 [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/bank-of-america-ranks-last-in-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

