<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Reviews &#38; Ratings</title>
	<atom:link href="http://www.bankreviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankreviews.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of America Offering Online Deals Service Through Online Banking Platform</title>
		<link>http://www.bankreviews.org/banking-news/bank-of-america-offering-online-deals-service-through-online-banking-platform/</link>
		<comments>http://www.bankreviews.org/banking-news/bank-of-america-offering-online-deals-service-through-online-banking-platform/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:51:10 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[online banking deals]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4702</guid>
		<description><![CDATA[
As America’s second-largest bank, Bank of America has a lot of demand to stay profitable and ahead of their competition. A recent foray into charging monthly fees for debit card use has caused the bank’s popularity to drop significantly over the last few months. In an attempt to drum up new business while still pleasing [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/bank-of-america-offering-online-deals-service-through-online-banking-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Accounts Having Higher Overdraft Fees in 2012</title>
		<link>http://www.bankreviews.org/bank-checking-accounts/checking-accounts-having-higher-overdraft-fees-in-2012/</link>
		<comments>http://www.bankreviews.org/bank-checking-accounts/checking-accounts-having-higher-overdraft-fees-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:40:33 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Checking]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4696</guid>
		<description><![CDATA[
Banks are still looking for ways to increase their money to deal with the losses they experienced because of the federal laws that changed how much they could charge retailers for credit and debit card transactions. Some banks tried to increase fees like debit cards and account opening, but this did not go over well [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/bank-checking-accounts/checking-accounts-having-higher-overdraft-fees-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Indicating Bumpy Earnings Season Ahead for Major Banks</title>
		<link>http://www.bankreviews.org/banking-news/experts-indicating-bumpy-earnings-season-ahead-for-major-banks/</link>
		<comments>http://www.bankreviews.org/banking-news/experts-indicating-bumpy-earnings-season-ahead-for-major-banks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:26:18 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4689</guid>
		<description><![CDATA[
The health of America’s major banks can be a good indication of the health of the economy. When banks report good earnings, it stands to reason that the economy is healthy as well. Experts indicate that the next bank earnings report could be a bit shaky.
On one hand, banks should be doing well. Consumers were [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/experts-indicating-bumpy-earnings-season-ahead-for-major-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes On IRAs Can Help You Save More</title>
		<link>http://www.bankreviews.org/what-are-ira-accounts/taxes-on-iras-can-help-you-save-more/</link>
		<comments>http://www.bankreviews.org/what-are-ira-accounts/taxes-on-iras-can-help-you-save-more/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:46:12 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[iras]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4681</guid>
		<description><![CDATA[
IRA accounts are a common investment vehicle that people use to save for their retirement. If you are not already taking advantage of IRAs, especially the benefits of taxes on IRAs, then you should take the time to find the answer to these questions: Just what are IRA accounts, and how can they help me [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/what-are-ira-accounts/taxes-on-iras-can-help-you-save-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Bank Scams on the Rise</title>
		<link>http://www.bankreviews.org/banking-news/mobile-bank-scams-on-the-rise/</link>
		<comments>http://www.bankreviews.org/banking-news/mobile-bank-scams-on-the-rise/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:27:20 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[identity thief]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4677</guid>
		<description><![CDATA[
Identity thieves are constantly looking for new ways to steal and then use the personal and financial information of unsuspecting individuals. Mobile phones have become a new source of this information for these thieves to use in bank scams.
Mobile banking scams appear to be on the rise. These involve text messages or phone calls that [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/mobile-bank-scams-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit New All-Time Low</title>
		<link>http://www.bankreviews.org/home-mortgage-rates/mortgage-rates-hit-new-all-time-low/</link>
		<comments>http://www.bankreviews.org/home-mortgage-rates/mortgage-rates-hit-new-all-time-low/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:09:29 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[low rate]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4667</guid>
		<description><![CDATA[
A couple of years ago, homebuyers found themselves facing mortgage bank rates that appeared to be all-time lows. Rates dipping below 5 percent were unheard of at that time, and homeowners were scrambling to refinance while buyers were picking up properties left and right. Yet, it appears we have yet again reached an all-time low [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/home-mortgage-rates/mortgage-rates-hit-new-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Ranks Last in Customer Satisfaction</title>
		<link>http://www.bankreviews.org/banking-news/bank-of-america-ranks-last-in-customer-satisfaction/</link>
		<comments>http://www.bankreviews.org/banking-news/bank-of-america-ranks-last-in-customer-satisfaction/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:53:18 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4662</guid>
		<description><![CDATA[
It seems the fallout from Bank of America customers who were upset about its attempt to charge a debt card fee is continuing yet again. In a recent survey posted by the American Customer Satisfaction Index, the four major banks, Citigroup, BofA, Wells Fargo, and JPMorgan Chase, were all ranked on a scale of 0 [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/bank-of-america-ranks-last-in-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Low Interest Affecting CD Rates</title>
		<link>http://www.bankreviews.org/what-are-current-cd-rates/forced-low-interest-affecting-cd-rates/</link>
		<comments>http://www.bankreviews.org/what-are-current-cd-rates/forced-low-interest-affecting-cd-rates/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:44:55 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[cd's]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4654</guid>
		<description><![CDATA[
Consumers who have any form of consumer debt likely already know about the current state of interest rates. The government has continued to keep interest rates low in an attempt to spark improvement in the economy. While this has not yet happened, consumers have found that these low interest rates on debts are affecting CD [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/what-are-current-cd-rates/forced-low-interest-affecting-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Lending to Banks Is Much Higher Than The Public Realizes</title>
		<link>http://www.bankreviews.org/banking-news/federal-lending-to-banks-is-much-higher-than-the-public-realizes/</link>
		<comments>http://www.bankreviews.org/banking-news/federal-lending-to-banks-is-much-higher-than-the-public-realizes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:28:14 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4636</guid>
		<description><![CDATA[
Many people know of the recent trend in the federal government of lending to banks to help them through the current financial crisis, but many do not know the exact extent of this lending. A recent report shows that the lending to major banks may have reached close to $8 trillion.
This is far more than [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/banking-news/federal-lending-to-banks-is-much-higher-than-the-public-realizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Twice Before Switching Banks Over Savings Account Rates</title>
		<link>http://www.bankreviews.org/best-savings-account-rates/think-twice-before-switching-banks-over-savings-account-rates/</link>
		<comments>http://www.bankreviews.org/best-savings-account-rates/think-twice-before-switching-banks-over-savings-account-rates/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:58:45 +0000</pubDate>
		<dc:creator>Financial_Advisor</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.bankreviews.org/?p=4629</guid>
		<description><![CDATA[
Everyone knows that today’s savings accounts rates are pitiful. Many choose to switch banks to get better rates on their savings accounts. However, some investment strategists warn that this may not be the right strategy.
The problem with this strategy is that it does not take into consideration all of the offerings from a particular bank. [...]]]></description>
		<wfw:commentRss>http://www.bankreviews.org/best-savings-account-rates/think-twice-before-switching-banks-over-savings-account-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

